Account data for AXfactOR

AQUA@home member since14 Dec 2008
CountryGermany
Total credit116,667
Recent average credit1.64
ComputersView

Projects in which AXfactOR is participating

Project
Click for user page
Total creditAverage creditSince
Spinhenge@home 25,253 128 3 Dec 2008
orbit@home 843 74 31 Mar 2010
QMC@HOME 60,725 73 10 Dec 2008
yoyo@home 2,543 51 13 Aug 2010
Intelligence Realm 10,200 25 26 Dec 2008
World Community Grid 40,364 13 3 Dec 2008
Distributed Data Mining 4,287 6 13 Jul 2010
LHC@home 6,452 4 7 Nov 2008
Einstein@Home 29,721 3 10 Nov 2008
POEM@HOME 21,749 2 13 Jan 2009
AQUA@home 116,666 1 14 Dec 2008
Cosmology@Home 31,180 1 20 Jan 2009
Rosetta@home 29,105 1 20 Nov 2008
Collatz Conjecture 2,514 0 12 Jul 2009
Leiden Classical 13,699 0 13 Nov 2008
MindModeling@Home 871 0 11 Feb 2009
MilkyWay@home 51,363 0 21 Jun 2009
SETI@home 106,928 0 6 Nov 2008
TeamBoinc Team Gruppe 2004
Friends (1)
Profile
Plejaden


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 8 Sep 2010 11:11:44 UTC