Account data for (_KoDAk_)

AQUA@home member since22 Apr 2009
CountryUkraine
URLhttp://distributed.org.ua
Total credit2,103,878
Recent average credit0.09
ComputersView

Projects in which (_KoDAk_) is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 7,701,826 17,367 11 Jun 2008
World Community Grid 109,006 512 15 Oct 2008
GPUGRID 4,828,175 221 18 Oct 2008
Intelligence Realm 2,400 208 26 May 2009
HAL@Home 1,969,799 53 20 Oct 2008
MilkyWay@home 21,285,010 41 13 Jul 2008
POEM@HOME 144,756 24 4 Jan 2008
Collatz Conjecture 15,243,808 13 13 Jul 2009
AlmereGrid Boinc Grid 65,222 2 22 Oct 2008
Virtual Prairie 10,048 0 22 May 2008
Malaria Control Test Project 47,239 0 23 May 2008
Quake Catcher Network 69 0 3 Nov 2008
yoyo@home 317,081 0 5 Jan 2008
Enigma@Home 10,020 0 13 May 2009
TSP 64 0 5 Jan 2008
NQueens Project 15,743 0 25 May 2009
Magnetism@home 98,839 0 20 Jun 2008
WUProp@Home 1,200 0 28 Mar 2010
Anansi 9,960 0 22 Oct 2009
RNA World 2,821 0 6 Feb 2010
DynaPing 9,319 0 6 Feb 2010
QuantumFIRE alpha 12,652 0 6 Mar 2010
Goldbach's Conjecture 43 0 1 Dec 2009
EDGeS@Home 7,080 0 20 Oct 2009
AQUA@home 2,103,877 0 22 Apr 2009
Superlink@Technion 11,043 0 5 Jan 2008
DrugDiscovery@Home 8,011 0 23 Apr 2009
IBERCIVIS 18,587 0 9 May 2008
Cosmology@Home 11,150 0 1 Jan 2008
Lattice Project 18,577 0 4 Jan 2008
malariacontrol.net 10,275 0 22 May 2008
SIMAP 25,916 0 31 Mar 2009
Pirates@Home 127 0 28 Dec 2008
SETI@home Beta 3,150 0 21 Dec 2008
uFluids 172 0 26 May 2009
SZTAKI Desktop Grid 64,515 0 26 Jun 2008
climateprediction.net 11,949 0 8 Sep 2007
Einstein@Home 10,470 0 25 Jun 2009
LHC@home 2,064 0 9 May 2008
Rosetta@home 1,859,263 0 18 Jul 2006
NFS@Home 10,172 0 15 Sep 2009
Leiden Classical 15,288 0 2 Aug 2008
RALPH@Home 15,220 0 6 Sep 2007
ABC@home beta 2 0 19 Sep 2007
DepSpid 2,367 0 5 Jan 2008
ABC@home 512,255 0 9 Jul 2008
Gerasim@Home 5,170 0 5 Jan 2008
SETI@home 65,783 0 12 Jul 2008
Neuron 99 0 19 Sep 2007
Docking@Home 114,799 0 30 Jun 2008
QMC@HOME 121,997 0 8 Sep 2007
vtu@home 25,096 0 5 Jan 2008
Rectilinear Crossing Number 109,884 0 9 Jul 2008
Spinhenge@home 14 0 26 Aug 2009
Distributed Rainbow Table Generator 10,300 0 8 Aug 2009
ProfileView
TeamUkraine
Message boards4 posts
Friends (7)
Profile
Death
Profile
Misfit
uNiUs
Profile
rilian
UA_ReMMeR
Algon
vitalidze


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 9 Sep 2010 20:59:30 UTC