Account data for UL1

AQUA@home member since25 Mar 2009
CountryGermany
URLhttp://www.setigermany.de/
Total credit57,728,906
Recent average credit34,347.25
ComputersView

Projects in which UL1 is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 508,012,362 4,753,714 13 Nov 2007
Collatz Conjecture 197,419,268 172,352 12 Jul 2009
HAL@Home 5,754,484 78,719 6 Nov 2008
AQUA@home 57,728,905 31,582 25 Mar 2009
World Community Grid 995,824 20,005 3 Nov 2009
RNA World 522,309 18,259 10 Jan 2010
Docking@Home 500,413 7,075 23 May 2009
GPUGRID 32,443,472 2,609 16 Sep 2007
DynaPing 208,738 1,749 11 Sep 2009
ABC@home 2,428,511 942 9 Feb 2008
PrimeGrid 11,124,950 377 5 Nov 2008
NQueens Project 128,137 330 6 Oct 2009
Rectilinear Crossing Number 150,272 310 28 Dec 2009
Leiden Classical 500,000 54 15 Oct 2009
Cosmology@Home 300,300 34 28 Nov 2009
Einstein@Home 199,977 27 31 Dec 2006
Goldbach's Conjecture 20,000 21 30 Aug 2009
EDGeS@Home 50,008 21 14 Dec 2009
uFluids 125,009 16 4 Oct 2009
Enigma@Home 70,016 12 4 Oct 2009
SETI@home 21,406,060 7 20 Nov 2006
Anansi 622,140 6 8 Sep 2009
NFS@Home 2,500,010 6 22 Sep 2009
Quake Catcher Network 107,859 2 23 Aug 2009
Genetic Life 551,488 1 4 Jun 2009
IBERCIVIS 118 0 26 Nov 2009
Distributed Rainbow Table Generator 1,000,000 0 8 Jul 2009
QMC@HOME 3,000,247 0 10 May 2007
SETI@home Beta 10,230 0 31 Dec 2006
Pirates@Home 5,656 0 2 Apr 2009
Rosetta@home 25,025 0 13 May 2007
vtu@home 300,005 0 26 May 2009
ABC@home beta 16,004 0 8 May 2007
MindModeling@Home 131,224 0 6 May 2009
TSP 1,779 0 11 Jan 2008
yoyo@home 1,000,041 0 4 Nov 2007
Virtual Prairie 100,008 0 20 Jun 2009
ProfileView
TeamSETI.Germany
Message boards11 posts
Friends (3)
Profile
[SG]marodeur6
Profile
kevint
Profile
PoHeDa


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 9 Feb 2010 16:30:16 UTC