Account data for PoHeDa

AQUA@home member since7 Mar 2009
CountryGermany
URLhttp://vr.poheda.com
Total credit55,326
Recent average credit0.10
Computershidden

Projects in which PoHeDa is participating

Project
Click for user page
Total creditAverage creditSince
HAL@Home 3,112,831 1,860 28 Feb 2009
World Community Grid 197,675 1,040 18 Dec 2008
SIMAP 72,042 772 6 Jan 2009
WUProp@Home 33,611 433 28 Mar 2010
PrimeGrid 78,846 144 2 Mar 2009
eOn 1,194 89 2 Sep 2010
DynaPing 59,800 52 11 Sep 2009
orbit@home 404 19 26 Dec 2008
CAS@home 5,149 15 16 Jul 2010
POEM@HOME 37,741 14 3 Jan 2009
Quake Catcher Network 3,213 4 6 May 2009
Collatz Conjecture 2,889 1 12 Jul 2009
Open Rendering Environment 275 0 14 Apr 2009
AQUA@home 55,326 0 7 Mar 2009
NFS@Home 1,305 0 6 Sep 2009
Rosetta@home 21,140 0 16 Dec 2008
AlmereGrid Boinc Grid 8 0 7 Mar 2009
IBERCIVIS 76 0 7 Mar 2009
MindModeling@Home 492 0 28 Feb 2009
Virtual Prairie 132 0 9 Mar 2009
Malaria Control Test Project 138 0 27 Mar 2009
Magnetism@home 2,089 0 24 Feb 2009
Virus Respiratorio Sincitial 22 0 27 Jun 2010
DrugDiscovery@Home 863 0 4 May 2009
climateprediction.net 25,852 0 16 Dec 2008
QuantumFIRE alpha 4,750 0 6 Mar 2010
primaboinca 106 0 24 Jul 2010
Einstein@Home 14,668 0 5 Dec 2008
LHC@home 327 0 5 Dec 2008
RNA World 86 0 21 Dec 2009
Distributed Data Mining 87 0 28 Feb 2010
EDGeS@Home 294 0 6 Oct 2009
Goldbach's Conjecture 27 0 28 Aug 2009
Anansi 21,185 0 15 Sep 2009
MilkyWay@home 19,979 0 31 Dec 2008
Intelligence Realm 675 0 7 Mar 2009
vtu@home 6,969 0 8 Mar 2009
QMC@HOME 2,254 0 26 Dec 2008
Rectilinear Crossing Number 7,590 0 25 Feb 2009
Spinhenge@home 3,230 0 10 Jan 2009
Docking@Home 34,061 0 5 Feb 2009
RALPH@Home 21 0 16 Mar 2009
Leiden Classical 264 0 7 Mar 2009
Lattice Project 37 0 27 Feb 2009
uFluids 342 0 6 Mar 2009
Pirates@Home 123 0 2 Mar 2009
SETI@home Beta 326 0 16 Mar 2009
ABC@home 2,251 0 6 Mar 2009
WEP-M+2 13 0 15 Mar 2009
Enigma@Home 13,374 0 7 Mar 2009
SETI@home 12,126 0 5 Dec 2008
yoyo@home 4,813 0 10 Jan 2009
SHA-1 Collision Search Graz 310 0 8 Mar 2009
NQueens Project 2,414 0 7 Mar 2009
Superlink@Technion 20 0 15 Mar 2009
Distributed Rainbow Table Generator 2,100 0 15 Mar 2009
Gerasim@Home 7 0 15 Mar 2009
SZTAKI Desktop Grid 148 0 26 Mar 2009
Cosmology@Home 8,080 0 6 Mar 2009
Hydrogen@Home 49 0 15 Mar 2009
malariacontrol.net 1,870 0 13 Apr 2009
ProfileView
TeamSETI.Germany
Friends (9)
Profile
aendgraend
Profile
SG-Booster
Profile
PoHeDa-Team
Profile
Terminator
Profile
[SG-SPEG] Nullinger
Profile
[SG-SPEG]Gerald Fischer
Profile
Floh von Mausefang
Profile
[SG-SPEG] dingdong
Profile
Samy


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 9 Sep 2010 21:00:12 UTC