Account data for NJCaNS

AQUA@home member since28 Feb 2009
CountryUnited States
Total credit1,365,036
Recent average credit7,268.93
ComputersView

Projects in which NJCaNS is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 721,978 15,339 17 Dec 2009
SIMAP 1,042,644 11,340 28 Feb 2009
AQUA@home 1,365,035 7,023 28 Feb 2009
IBERCIVIS 506,778 484 10 Mar 2009
uFluids 2,022,612 359 3 Mar 2008
Lattice Project 739,403 134 27 Mar 2008
Virtual Prairie 481,545 12 18 Jun 2009
NFS@Home 48 2 31 Jan 2010
climateprediction.net 1,782,807 0 22 Dec 2005
Einstein@Home 753,985 0 22 Dec 2005
SHA-1 Collision Search Graz 333,270 0 8 Jan 2009
Genetic Life 169,471 0 14 Jun 2009
Rosetta@home 516,306 0 22 Jan 2006
SETI@home 525,778 0 7 Aug 1999
LHC@home 209,462 0 27 Jan 2006
Superlink@Technion 49,762 0 7 Jan 2009
ProfileView
TeamSETI.USA


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 9 Feb 2010 5:38:47 UTC