Account data for NJCaNS

AQUA@home member since28 Feb 2009
CountryUnited States
Total credit1,584,874
Recent average credit0.10
ComputersView

Projects in which NJCaNS is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 2,261,070 17,028 28 Feb 2009
HAL@Home 3,488,124 8,983 20 Mar 2010
PrimeGrid 1,808,190 3,192 17 Dec 2009
Superlink@Technion 145,886 830 7 Jan 2009
Lattice Project 849,076 454 27 Mar 2008
LHC@home 233,831 182 27 Jan 2006
WUProp@Home 8,131 84 25 Apr 2010
Virtual Prairie 1,363,176 52 18 Jun 2009
NFS@Home 1,164,236 1 31 Jan 2010
IBERCIVIS 518,443 1 10 Mar 2009
uFluids 2,026,470 1 3 Mar 2008
Einstein@Home 839,658 0 22 Dec 2005
AQUA@home 1,584,873 0 28 Feb 2009
climateprediction.net 1,637,025 0 22 Dec 2005
Rosetta@home 632,511 0 22 Jan 2006
SETI@home 525,778 0 7 Aug 1999
SHA-1 Collision Search Graz 333,270 0 8 Jan 2009
ProfileView
TeamSETI.USA


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 2 Sep 2010 15:00:10 UTC