Account data for [SG]marodeur6

AQUA@home member since10 Dec 2008
CountryGermany
Total credit36,552,530
Recent average credit0.09
Computershidden

Projects in which [SG]marodeur6 is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 134,455,240 172,951 30 Mar 2010
Collatz Conjecture 160,974,105 95,058 12 Jul 2009
EDGeS@Home 556,859 6,278 10 Oct 2009
vtu@home 1,640,099 1,318 20 Apr 2008
yoyo@home 7,878,051 1,275 14 Sep 2007
WEP-M+2 2,284,874 676 11 May 2007
Superlink@Technion 197,163 597 19 Jun 2007
MilkyWay@home 174,926,074 337 10 Jan 2008
WUProp@Home 183,026 296 30 Mar 2010
orbit@home 20,232 185 4 Mar 2008
RNA World 1,190,803 126 2 Aug 2009
NQueens Project 239,787 123 20 Feb 2008
HAL@Home 17,113,068 89 27 Sep 2008
DynaPing 309,454 64 11 Sep 2009
PrimeGrid 10,074,374 43 31 Mar 2007
Intelligence Realm 1,250,542 27 28 Jan 2008
Magnetism@home 1,336,063 5 15 Jun 2008
MindModeling@Home 382,098 0 29 Jan 2008
SHA-1 Collision Search Graz 211,050 0 14 Sep 2007
Quake Catcher Network 169,618 0 12 Jan 2009
TSP 123,631 0 10 Jan 2008
IBERCIVIS 125,536 0 11 Oct 2008
DrugDiscovery@Home 242,883 0 24 Aug 2009
Goldbach's Conjecture 47,678 0 30 Aug 2009
Anansi 74,260 0 24 Oct 2009
QuantumFIRE alpha 1,509,280 0 16 Mar 2010
GPUGRID 16,077,595 0 15 Apr 2008
Open Rendering Environment 1,055 0 17 Feb 2009
Virtual Prairie 90,735 0 28 Jun 2008
Malaria Control Test Project 270 0 7 May 2008
Project Sudoku 750,571 0 6 Sep 2007
AQUA@home 36,552,529 0 10 Dec 2008
Cels@Home 306,848 0 28 Mar 2008
Distributed Rainbow Table Generator 160,100 0 26 Apr 2009
malariacontrol.net 1,558,540 0 15 Apr 2007
uFluids 318,288 0 20 Apr 2008
Lattice Project 58,357 0 4 Jun 2007
SIMAP 1,238,741 0 1 Apr 2007
Leiden Classical 1,457,251 0 27 Mar 2009
Pirates@Home 26,480 0 20 Apr 2007
World Community Grid 1,140,907 0 2 Jul 2006
SZTAKI Desktop Grid 11,830 0 18 Jul 2006
climateprediction.net 403,657 0 29 Dec 2005
Einstein@Home 1,768,157 0 1 Jan 2006
LHC@home 13,239 0 20 Jul 2007
Rosetta@home 1,277,035 0 29 Dec 2005
NFS@Home 1,724,204 0 6 Sep 2009
TANPAKU 43,554 0 18 Apr 2007
QMC@HOME 1,682,867 0 21 Dec 2006
Cosmology@Home 3,534,478 0 15 Jul 2007
Gerasim@Home 85,108 0 13 May 2008
Hydrogen@Home 20,327 0 10 Jan 2008
SETI@home 2,513,935 0 12 Sep 2003
POEM@HOME 1,542,921 0 21 Oct 2007
ABC@home 8,960,099 0 20 Mar 2007
DepSpid 1,943 0 9 May 2007
Rectilinear Crossing Number 1,276,795 0 26 Mar 2007
Chess960@Home Alpha 109,978 0 17 May 2007
Spinhenge@home 1,041,125 0 20 Mar 2007
Docking@Home 1,510,355 0 30 Apr 2007
proteins@home 159,675 0 17 Apr 2007
Enigma@Home 119,022 0 14 Sep 2007
ProfileView
TeamSETI.Germany
Message boards2 posts
Friends (5)
Profile
kevint
Profile
Misfit
Profile
[AF>EDLS] frederic abussan
Profile
Bayha Family Power
Profile
UL1


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 9 Sep 2010 21:02:11 UTC