Account data for eclipse99

AQUA@home member since11 Dec 2008
CountryPoland
Total credit10,251
Recent average credit0.10
Computershidden

Projects in which eclipse99 is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 55,680 1,399 29 Jul 2010
HAL@Home 369,009 1,327 21 Oct 2008
DynaPing 4,653 321 25 Aug 2010
climateprediction.net 103,924 309 2 Jul 2008
yoyo@home 15,077 271 6 Sep 2008
RNA World 4,317 270 31 Aug 2010
LHC@home 46,285 220 9 Oct 2007
orbit@home 1,986 159 3 Jul 2008
Einstein@Home 1,001,442 147 26 May 2005
World Community Grid 29,759 146 3 Jul 2008
Superlink@Technion 4,263 122 2 Nov 2008
WUProp@Home 5,539 31 30 Mar 2010
Rosetta@home 3,201 31 31 Dec 2008
PrimeGrid 52,789 19 29 Mar 2009
Pirates@Home 1,314 13 8 Nov 2008
Hydrogen@Home 1,345 8 20 Jul 2010
primaboinca 279 8 6 Aug 2010
uFluids 5,543 6 18 Jul 2008
QuantumFIRE alpha 121,811 3 5 Mar 2010
CAS@home 46 3 31 Aug 2010
Distributed Data Mining 5,159 2 28 Feb 2010
SIMAP 50,021 2 19 Apr 2010
Collatz Conjecture 413,013 1 31 Jan 2010
Intelligence Realm 3,000 1 18 Jul 2008
RALPH@Home 3,125 1 27 Mar 2010
SETI@home Beta 8,679 1 3 Oct 2008
NFS@Home 37,416 0 31 Jan 2010
DNETC@Home 123,901 0 23 Mar 2010
AQUA@home 10,251 0 11 Dec 2008
Goldbach's Conjecture 547 0 14 Nov 2009
MilkyWay@home 25,629 0 18 Jul 2008
Cosmology@Home 16,270 0 2 Jul 2008
Docking@Home 232,292 0 5 Mar 2010
Spinhenge@home 23,154 0 15 Jul 2008
QMC@HOME 37,985 0 2 Jul 2008
SETI@home 11,406 0 26 Dec 2008
malariacontrol.net 10,138 0 4 Nov 2008
Virtual Prairie 1,874 0 1 Nov 2008
MindModeling@Home 1,593 0 2 Jul 2008
SHA-1 Collision Search Graz 5,520 0 23 Oct 2008
Enigma@Home 151,375 0 21 Sep 2008
Magnetism@home 10,783 0 18 Jul 2008
ProfileView
TeamBOINC@Poland


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 8 Sep 2010 11:33:57 UTC