Account data for Skip Da Shu

AQUA@home member since13 Feb 2009
CountryInternational
URLhttp://www.skipsjunk.net
Total credit9,777,253
Recent average credit12,268.47
ComputersView

Projects in which Skip Da Shu is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 18,289,873 235,299 8 Jul 2010
GPUGRID 38,569,268 129,813 13 Jul 2009
MilkyWay@home 35,078,666 44,558 11 Apr 2008
Collatz Conjecture 12,160,652 40,158 31 Jul 2009
AQUA@home 9,777,253 11,628 13 Feb 2009
PrimeGrid 4,352,093 7,701 26 Jul 2008
NFS@Home 2,684,885 5,218 24 Oct 2009
Docking@Home 1,549,491 5,104 7 Aug 2009
ABC@home 7,253,784 4,343 18 Mar 2007
Einstein@Home 3,006,165 4,317 18 Jan 2005
QuantumFIRE alpha 145,105 4,297 31 Jul 2010
QMC@HOME 4,598,689 3,593 24 Apr 2006
climateprediction.net 5,385,852 2,156 31 Aug 2004
Cosmology@Home 2,477,090 1,707 11 Apr 2008
SIMAP 786,284 1,442 29 Dec 2005
HAL@Home 72,067 1,275 26 Apr 2010
EDGeS@Home 114,170 436 14 Dec 2009
Rosetta@home 1,561,577 225 30 Sep 2005
SETI@home 315,331 221 28 Jun 2004
POEM@HOME 1,363,828 199 24 Jan 2008
Spinhenge@home 264,459 195 20 May 2007
World Community Grid 704,431 179 27 Jan 2007
Leiden Classical 729,717 151 29 Apr 2007
Rectilinear Crossing Number 1,288,444 145 14 Oct 2006
SZTAKI Desktop Grid 136,471 1 12 Jul 2005
Virtual Prairie 499,657 1 8 Feb 2009
uFluids 101,825 0 27 Nov 2005
LHC@home 161,761 0 2 Sep 2004
malariacontrol.net 1,058,719 0 8 Mar 2006
vtu@home 5,515 0 28 Aug 2009
orbit@home 31,588 0 21 Mar 2008
proteins@home 33,158 0 23 Apr 2007
SHA-1 Collision Search Graz 101,000 0 1 Jul 2008
Pirates@Home 3,966 0 12 Oct 2004
TeamGuru Mountain
Message boards21 posts


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 2 Sep 2010 14:47:25 UTC