Account data for Danilo Pauls

AQUA@home member since11 Feb 2009
CountryGermany
Total credit469
Recent average credit0.08
ComputersView

Projects in which Danilo Pauls is participating

Project
Click for user page
Total creditAverage creditSince
Docking@Home 804 8 17 Feb 2009
NFS@Home 447 4 21 Sep 2009
Enigma@Home 1,263 3 27 Sep 2007
Distributed Rainbow Table Generator 680 3 11 Mar 2009
Spinhenge@home 1,759 2 9 Sep 2006
POEM@HOME 1,733 2 30 Dec 2007
SZTAKI Desktop Grid 1,621 2 24 Jan 2007
PrimeGrid 4,279 2 3 Feb 2006
EDGeS@Home 300 2 31 Oct 2009
Leiden Classical 1,287 1 12 Jan 2007
QMC@HOME 3,761 1 5 Mar 2006
IBERCIVIS 128 1 27 Aug 2009
Rosetta@home 2,724 1 3 Dec 2005
Hydrogen@Home 26 0 16 Mar 2008
yoyo@home 556 0 23 Feb 2008
Project Sudoku 715 0 4 Oct 2007
Radio Network Design 117 0 27 Sep 2007
Superlink@Technion 284 0 1 Jul 2007
SHA-1 Collision Search Graz 1,200 0 28 Jun 2007
TSP 144 0 9 Feb 2008
Magnetism@home 91 0 14 Feb 2009
AQUA@home 468 0 11 Feb 2009
Collatz Conjecture 846 0 25 Jul 2009
Goldbach's Conjecture 21 0 9 Dec 2009
Virtual Prairie 108 0 23 Jul 2008
MindModeling@Home 60 0 14 Feb 2009
Intelligence Realm 525 0 23 Jul 2008
Cosmology@Home 5,690 0 1 Nov 2007
MilkyWay@home 2,376 0 4 Oct 2007
NQueens Project 1,041 0 9 Feb 2008
DepSpid 312 0 7 May 2007
malariacontrol.net 826 0 31 Jan 2007
Lattice Project 863 0 21 Dec 2005
SIMAP 2,390 0 8 Jan 2006
Pirates@Home 31 0 11 Nov 2004
uFluids 1,282 0 29 Jan 2006
World Community Grid 3,182 0 18 Feb 2006
Einstein@Home 4,433 0 20 Feb 2005
climateprediction.net 49,199 0 31 Aug 2004
LHC@home 1,660 0 18 Sep 2004
SETI@home Beta 3,191 0 16 Jul 2005
RALPH@Home 1,435 0 6 Jun 2006
SETI@home 4,943 0 1 Sep 2002
ABC@home beta 0 0 26 Jul 2007
BOINC alpha test 12 0 16 Apr 2009
ABC@home 3,106 0 20 Jan 2007
proteins@home 137 0 30 Jun 2007
Rectilinear Crossing Number 1,567 0 27 Oct 2006
HashClash 97 0 15 Apr 2006
Chess960@Home Alpha 327 0 1 Mar 2007
vtu@home 568 0 1 Jul 2006
Genetic Life 238 0 9 Apr 2009
TeamNone


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 9 Feb 2010 16:41:27 UTC