Account data for Saenger

AQUA@home member since10 Dec 2008
CountryGermany
Total credit136,169
Recent average credit0.07
ComputersView

Projects in which Saenger is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 469,756 11,617 20 Jul 2008
climateprediction.net 932,394 278 1 Nov 2004
Docking@Home 204,705 264 13 Sep 2006
IBERCIVIS 20,324 229 3 Jun 2008
World Community Grid 236,706 201 28 Dec 2005
Einstein@Home 250,550 172 15 Feb 2005
SIMAP 254,275 154 13 Dec 2005
POEM@HOME 270,004 122 17 Oct 2007
Virus Respiratorio Sincitial 3,289 118 27 Jun 2010
QuantumFIRE alpha 42,828 117 5 Mar 2010
RNA World 110,072 100 27 Jun 2009
QMC@HOME 109,310 95 3 Mar 2006
Collatz Conjecture 105,596 79 8 Apr 2010
DNETC@Home 106,904 73 27 Mar 2010
yoyo@home 162,871 61 15 Jul 2007
WUProp@Home 8,068 56 28 Mar 2010
Rosetta@home 61,399 52 19 Sep 2005
Lattice Project 43,613 50 30 Mar 2005
orbit@home 5,984 44 26 Mar 2008
malariacontrol.net 66,151 35 8 Mar 2006
EDGeS@Home 21,441 31 6 Oct 2009
eOn 261 20 2 Sep 2010
MilkyWay@home 56,206 0 28 Aug 2007
TSP 535 0 17 Oct 2007
Intelligence Realm 890 0 21 Oct 2007
NQueens Project 55 0 14 Sep 2007
MindModeling@Home 3,519 0 10 Nov 2008
Malaria Control Test Project 23,032 0 25 Apr 2008
Enigma@Home 600 0 14 Sep 2007
DrugDiscovery@Home 20,448 0 21 Apr 2009
Distributed Data Mining 2,423 0 28 Feb 2010
AQUA@home 136,169 0 10 Dec 2008
Magnetism@home 27,239 0 11 Jun 2008
UH Second Computing 0 0 3 Apr 2008
DynaPing 71 0 10 Sep 2009
Virtual Prairie 35,689 0 3 Apr 2008
Belgian Beer@Home 1 0 11 Dec 2006
SETI@home Beta 448 0 13 Jan 2006
Pirates@Home 1,440 0 26 Jan 2006
Leiden Classical 22,948 0 15 Feb 2006
TANPAKU 37 0 30 May 2006
RALPH@Home 22,754 0 28 Feb 2006
BRaTS@Home 216 0 8 Jun 2007
uFluids 3,338 0 28 Dec 2005
LHC@home 10,062 0 13 Jul 2005
BURP 1,021 0 30 May 2006
PrimeGrid 1,101 0 15 Oct 2005
SZTAKI Desktop Grid 1,262 0 15 Oct 2005
HashClash 187 0 14 Mar 2006
Seasonal Attribution 10,368 0 30 May 2006
SETI@home 20,073 0 3 Apr 1999
ABC@home 3,919 0 21 Nov 2006
Cosmology@Home 123,349 0 22 May 2007
Hydrogen@Home 972 0 10 Jan 2008
Superlink@Technion 2,628 0 19 Jun 2007
BOINC alpha test 77 0 30 May 2007
ABC@home beta 811 0 21 Nov 2006
Chess960@Home Alpha 177 0 3 Jul 2006
vtu@home 1,763 0 30 May 2006
Rectilinear Crossing Number 2,051 0 11 Jul 2006
Spinhenge@home 20,541 0 1 Sep 2006
Radio Network Design 535 0 6 Sep 2007
ProfileView
TeamSETI.Germany
Message boards15 posts
Friends (7)
Profile
Rebirther
Profile
yoyo
Profile
Cori
Profile
Cebion
Profile
John Hunt
mscharmack
Profile
rilian


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 9 Sep 2010 20:25:11 UTC