Account data for Edboard

AQUA@home member since14 Jan 2010
CountrySpain
Total credit40,288
Recent average credit0.09
ComputersView

Projects in which Edboard is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 30,956,497 30,075 25 Mar 2010
MilkyWay@home 100,145,511 2,661 22 Feb 2009
QMC@HOME 2,831,380 1,022 29 Jun 2008
Collatz Conjecture 53,305,678 346 12 Jul 2009
GPUGRID 12,041,655 19 24 Sep 2008
SETI@home Beta 1,769,140 8 14 Dec 2008
QuantumFIRE alpha 2,499 0 16 Apr 2010
Intelligence Realm 3,000 0 15 Mar 2009
IBERCIVIS 9,238 0 1 Oct 2008
EDGeS@Home 8,966 0 8 Oct 2009
AQUA@home 40,287 0 14 Jan 2010
HAL@Home 392,939 0 29 Sep 2009
POEM@HOME 1,194 0 8 Jul 2010
ABC@home 108,693 0 31 Jul 2009
PrimeGrid 40,788 0 10 Dec 2009
NFS@Home 46,020 0 29 Sep 2009
Rosetta@home 90,186 0 1 Jan 2010
Einstein@Home 148,026 0 1 Nov 2008
World Community Grid 439,446 0 23 Nov 2008
Lattice Project 73 0 18 Mar 2009
SETI@home 1,041,815 0 4 Jun 2008
Docking@Home 222,188 0 27 Oct 2009
Rectilinear Crossing Number 32,607 0 20 Jun 2009
SIMAP 125,226 0 30 Sep 2009
Hydrogen@Home 801 0 6 Oct 2008
TeamTitanesDC


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 2 Sep 2010 14:40:20 UTC