Account data for jcuervo

AQUA@home member since7 Jan 2009
CountryItaly
Total credit139
Recent average credit0.10
ComputersView

Projects in which jcuervo is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 65,579 751 13 Oct 2008
Collatz Conjecture 76,602 741 9 Oct 2009
MilkyWay@home 57,678 690 3 Aug 2008
SETI@home 41,280 177 2 May 2000
PrimeGrid 12,285 140 14 Nov 2008
SETI@home Beta 12,250 83 13 Oct 2008
Docking@Home 2,183 52 4 Oct 2008
Einstein@Home 9,362 37 13 Dec 2005
HAL@Home 465 20 29 Nov 2009
Spinhenge@home 1,565 8 17 Oct 2008
QMC@HOME 8,956 8 10 Nov 2006
climateprediction.net 4,170 6 11 Dec 2005
Rosetta@home 3,929 4 27 Jan 2006
POEM@HOME 1,893 3 14 Jul 2008
Cosmology@Home 9,580 3 20 Apr 2008
World Community Grid 5,396 3 2 Jul 2008
IBERCIVIS 147 2 29 Nov 2009
RALPH@Home 118 2 22 Nov 2009
Chess960@Home Alpha 150 1 10 Nov 2006
uFluids 914 1 10 May 2007
Virtual Prairie 699 0 5 Sep 2009
Cels@Home 150 0 18 Nov 2008
Malaria Control Test Project 814 0 18 May 2008
malariacontrol.net 2,091 0 21 Mar 2007
SIMAP 2,472 0 7 Feb 2006
AQUA@home 139 0 7 Jan 2009
LHC@home 511 0 13 Mar 2006
yoyo@home 1,468 0 8 Mar 2009
ABC@home 2,383 0 8 Jun 2008
BOINC alpha test 317 0 16 May 2008
proteins@home 334 0 20 Apr 2008
Superlink@Technion 538 0 9 May 2008
Leiden Classical 1,257 0 28 Jun 2008
Rectilinear Crossing Number 371 0 28 Jun 2008
Project Sudoku 632 0 27 Sep 2008
NQueens Project 745 0 27 Aug 2008
ProfileView
TeamNone


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 9 Feb 2010 5:37:50 UTC