Account data for Cyph3r

AQUA@home member since25 Dec 2008
CountryPortugal
Total credit8,872,618
Recent average credit0.07
Computershidden

Projects in which Cyph3r is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 5,466,044 137,339 22 Aug 2008
Collatz Conjecture 23,709,602 11,869 20 Jul 2009
QuantumFIRE alpha 953,168 1,548 8 Mar 2010
ABC@home 881,357 573 30 Aug 2008
NQueens Project 105,401 356 14 Oct 2008
HAL@Home 4,344,958 203 25 Oct 2008
Intelligence Realm 64,950 112 23 Sep 2008
MilkyWay@home 6,118,740 83 26 Aug 2008
SETI@home 738,235 62 26 Dec 1999
SETI@home Beta 1,321,919 52 10 Feb 2009
Distributed Rainbow Table Generator 102,350 47 29 Nov 2008
Malaria Control Test Project 126,424 43 6 Nov 2008
WUProp@Home 28,522 41 5 Apr 2010
vtu@home 42,979 32 20 Nov 2008
IBERCIVIS 59,721 11 10 Nov 2008
Einstein@Home 399,332 9 16 Sep 2008
World Community Grid 448,560 5 24 Aug 2008
SZTAKI Desktop Grid 120,049 4 14 Oct 2008
Enigma@Home 266,001 1 24 Oct 2008
UH Second Computing 3 0 23 Sep 2008
Quake Catcher Network 5,982 0 27 Mar 2010
MindModeling@Home 36,124 0 24 Aug 2008
Cels@Home 43,650 0 22 Aug 2008
Virtual Prairie 391,060 0 3 Sep 2008
Open Rendering Environment 6,682 0 2 Sep 2009
EDGeS@Home 224,969 0 18 Oct 2009
Goldbach's Conjecture 10,695 0 13 Nov 2009
RNA World 111,721 0 9 Feb 2010
DNETC@Home 1,678,174 0 4 Apr 2010
Distributed Data Mining 49,806 0 19 Mar 2010
DrugDiscovery@Home 140,852 0 1 May 2009
AlmereGrid Boinc Grid 917 0 26 Dec 2008
AQUA@home 8,872,617 0 25 Dec 2008
GPUGRID 5,350,617 0 26 Nov 2008
Magnetism@home 34,360 0 25 Sep 2008
Superlink@Technion 78,265 0 23 Sep 2008
Lattice Project 457,283 0 23 Aug 2008
malariacontrol.net 308,596 0 27 Aug 2008
SIMAP 800,440 0 30 Aug 2008
Pirates@Home 6,961 0 28 Oct 2008
Leiden Classical 66,176 0 23 Sep 2008
uFluids 90,657 0 20 Aug 2008
NFS@Home 554,933 0 13 Sep 2009
climateprediction.net 270,716 0 29 Oct 2008
LHC@home 84,096 0 20 Aug 2008
Rosetta@home 262,453 0 20 Aug 2008
BURP 4,297 0 4 Sep 2009
RALPH@Home 180,983 0 25 Oct 2008
QMC@HOME 519,034 0 24 Aug 2008
Hydrogen@Home 9,931 0 30 Apr 2009
POEM@HOME 132,247 0 30 Aug 2008
Project Sudoku 35,710 0 14 Oct 2008
yoyo@home 288,562 0 23 Sep 2008
Cosmology@Home 357,870 0 27 Aug 2008
Gerasim@Home 19,256 0 10 Nov 2008
Rectilinear Crossing Number 156,976 0 23 Sep 2008
Spinhenge@home 91,767 0 22 Aug 2008
Docking@Home 219,398 0 11 Sep 2008
WEP-M+2 106,039 0 22 Oct 2008
SHA-1 Collision Search Graz 19,900 0 25 Sep 2008
ProfileView
TeamPortugal@Home
Message boards7 posts


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 2 Sep 2010 14:53:01 UTC