Account data for Cyph3r

AQUA@home member since25 Dec 2008
CountryPortugal
Total credit8,091,265
Recent average credit10,040.14
Computershidden

Projects in which Cyph3r is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 8,626,761 76,325 20 Jul 2009
HAL@Home 1,463,079 13,560 25 Oct 2008
GPUGRID 4,902,990 9,776 26 Nov 2008
AQUA@home 8,091,264 9,770 25 Dec 2008
PrimeGrid 1,339,667 6,058 22 Aug 2008
SIMAP 685,334 5,879 30 Aug 2008
SETI@home Beta 446,549 4,541 10 Feb 2009
climateprediction.net 392,726 2,421 29 Oct 2008
NFS@Home 433,661 1,720 13 Sep 2009
Einstein@Home 244,987 1,579 16 Sep 2008
Rosetta@home 166,278 884 20 Aug 2008
EDGeS@Home 167,915 825 18 Oct 2009
SZTAKI Desktop Grid 93,091 598 14 Oct 2008
malariacontrol.net 266,754 553 27 Aug 2008
Cosmology@Home 332,250 440 27 Aug 2008
MilkyWay@home 4,080,754 414 26 Aug 2008
NQueens Project 105,401 356 14 Oct 2008
Docking@Home 203,727 307 11 Sep 2008
Leiden Classical 58,415 304 23 Sep 2008
Lattice Project 402,876 278 23 Aug 2008
RALPH@Home 47,316 263 25 Oct 2008
Rectilinear Crossing Number 126,386 165 23 Sep 2008
POEM@HOME 99,430 146 30 Aug 2008
Enigma@Home 241,185 130 24 Oct 2008
Intelligence Realm 64,950 112 23 Sep 2008
Spinhenge@home 69,719 104 22 Aug 2008
ABC@home 700,833 101 30 Aug 2008
uFluids 88,651 74 20 Aug 2008
RNA World 767 73 9 Feb 2010
yoyo@home 280,356 59 23 Sep 2008
WEP-M+2 70,312 55 22 Oct 2008
Distributed Rainbow Table Generator 102,350 47 29 Nov 2008
DrugDiscovery@Home 40,454 44 1 May 2009
vtu@home 42,979 32 20 Nov 2008
Genetic Life 55,343 25 25 Sep 2008
SETI@home 542,540 12 26 Dec 1999
QMC@HOME 515,225 9 24 Aug 2008
IBERCIVIS 41,078 3 10 Nov 2008
Virtual Prairie 294,155 2 3 Sep 2008
AlmereGrid Boinc Grid 874 0 26 Dec 2008
Magnetism@home 33,766 0 25 Sep 2008
Goldbach's Conjecture 6,652 0 13 Nov 2009
ORE Beta 1,416 0 2 Sep 2009
Hydrogen@Home 9,539 0 30 Apr 2009
Gerasim@Home 19,256 0 10 Nov 2008
Pirates@Home 2,959 0 28 Oct 2008
World Community Grid 369,722 0 24 Aug 2008
LHC@home 82,742 0 20 Aug 2008
Superlink@Technion 75,741 0 23 Sep 2008
Project Sudoku 35,710 0 14 Oct 2008
UH Second Computing 3 0 23 Sep 2008
Cels@Home 43,650 0 22 Aug 2008
MindModeling@Home 36,124 0 24 Aug 2008
SHA-1 Collision Search Graz 19,900 0 25 Sep 2008
Malaria Control Test Project 124,750 0 6 Nov 2008
ProfileView
TeamPortugal@Home
Message boards7 posts


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 9 Feb 2010 15:44:30 UTC