Account data for Sylvester@Planet 3Dnow!

AQUA@home member since10 Jul 2009
CountryGermany
Total credit74,981
Recent average credit0.08
ComputersView

Projects in which Sylvester@Planet 3Dnow! is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 41,706,918 709,673 2 Nov 2009
Docking@Home 7,572,100 47,648 1 Jun 2009
SIMAP 4,269,854 17,447 9 Jul 2006
QMC@HOME 10,396,941 16,385 13 Nov 2006
Rectilinear Crossing Number 1,898,460 12,268 5 May 2007
Rosetta@home 1,643,294 8,351 7 Sep 2006
POEM@HOME 10,718,452 5,663 16 Feb 2008
MilkyWay@home 55,742,335 2,706 1 Nov 2008
Spinhenge@home 9,805,057 174 15 Mar 2007
Lattice Project 356,395 83 9 Aug 2007
GPUGRID 12,550,594 57 7 Dec 2008
Quake Catcher Network 5,053 3 28 Oct 2009
Cosmology@Home 54,050 3 18 Apr 2008
World Community Grid 311,110 0 26 Mar 2008
HAL@Home 74,856 0 29 Jul 2009
Einstein@Home 2,666,184 0 5 Mar 2005
AQUA@home 74,981 0 10 Jul 2009
IBERCIVIS 121,295 0 28 Jun 2009
Superlink@Technion 213,725 0 7 Oct 2008
SETI@home 4,534,538 0 20 Jan 2001
yoyo@home 519,731 0 29 Jul 2009
TeamNone


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 9 Feb 2010 16:30:07 UTC