Account data for SazanEyes

AQUA@home member since13 Jun 2009
CountryUnited States
Total credit477,605
Recent average credit0.08
ComputersView

Projects in which SazanEyes is participating

Project
Click for user page
Total creditAverage creditSince
NFS@Home 204,418 2,102 15 Oct 2009
yoyo@home 451,996 1,750 22 Jan 2009
POEM@HOME 231,671 1,345 17 Feb 2009
Docking@Home 307,089 1,342 17 Feb 2009
Collatz Conjecture 2,026,849 1,291 19 Aug 2009
SIMAP 286,355 532 1 Feb 2009
MilkyWay@home 6,901,116 197 27 Jun 2009
Lattice Project 107,960 25 24 Jan 2009
World Community Grid 38,983 16 22 Jun 2009
GPUGRID 7,090,516 9 25 Mar 2009
Genetic Life 37,991 1 4 Apr 2009
NQueens Project 114,320 0 23 Apr 2009
SHA-1 Collision Search Graz 12,540 0 6 Feb 2009
LHC@home 181 0 26 Feb 2009
Project Sudoku 9,991 0 20 Jan 2009
malariacontrol.net 125,434 0 18 Aug 2009
Virtual Prairie 23,974 0 23 Sep 2009
SZTAKI Desktop Grid 59,705 0 18 Jan 2009
uFluids 11,295 0 3 May 2009
AQUA@home 477,604 0 13 Jun 2009
Enigma@Home 17,705 0 4 May 2009
Rosetta@home 7,945 0 25 Oct 2009
Spinhenge@home 55,981 0 17 Feb 2009
Rectilinear Crossing Number 14,630 0 22 Jan 2009
QMC@HOME 116,281 0 8 Mar 2009
SETI@home 65,703 0 1 Jul 2009
ABC@home 27,462 0 18 Jan 2009
Superlink@Technion 14,288 0 14 Feb 2009
Cosmology@Home 171,900 0 6 Feb 2009
PrimeGrid 18,421 0 22 Jan 2009
Leiden Classical 26,918 0 17 Feb 2009
Team[H]ard|OCP


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 9 Feb 2010 13:27:01 UTC