Account data for [B^S] Ralfy

AQUA@home member since11 Dec 2008
CountryGermany
URLhttp://www.boincsynergy.com
Total credit8,719,400
Recent average credit6,917.74
Computershidden

Projects in which [B^S] Ralfy is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 5,519,979 42,965 16 Jul 2009
MilkyWay@home 12,974,064 23,734 28 Aug 2007
HAL@Home 19,728,618 11,887 8 Sep 2008
AQUA@home 8,712,298 6,290 11 Dec 2008
GPUGRID 713,505 3,443 27 Aug 2007
climateprediction.net 1,007,334 1,359 10 Dec 2005
SETI@home 596,628 887 24 May 2000
PrimeGrid 1,002,747 749 18 Mar 2007
uFluids 2,933,333 445 3 Nov 2006
SIMAP 1,387,882 250 16 Aug 2006
SZTAKI Desktop Grid 1,172,699 226 30 Oct 2006
Spinhenge@home 1,390,947 181 5 Feb 2007
Leiden Classical 695,730 154 18 Feb 2007
malariacontrol.net 537,857 128 5 Jan 2007
EDGeS@Home 256,756 120 6 Oct 2009
RALPH@Home 500,577 103 13 Jun 2006
Docking@Home 531,510 100 3 Sep 2008
World Community Grid 1,152,325 87 28 Nov 2006
Rosetta@home 273,743 71 5 Sep 2006
NFS@Home 1,028,794 70 14 Sep 2009
Distributed Rainbow Table Generator 56,528 59 19 Dec 2008
DrugDiscovery@Home 57,105 40 1 May 2009
vtu@home 127,600 34 31 Mar 2007
Lattice Project 2,119,304 31 17 Jun 2007
yoyo@home 2,559,846 31 11 Aug 2007
Chess960@Home Alpha 187,855 30 6 Nov 2006
Cosmology@Home 6,833,120 28 21 Jun 2007
NQueens Project 1,114,965 18 16 Sep 2007
IBERCIVIS 1,217,205 15 2 Jul 2008
WEP-M+2 666,281 13 12 Feb 2007
Genetic Life 160,527 8 3 Jul 2008
Enigma@Home 1,036,051 7 10 Sep 2007
SETI@home Beta 145,453 4 18 Mar 2007
ABC@home 1,784,001 2 28 Dec 2006
Rectilinear Crossing Number 2,560,698 2 10 Feb 2007
Goldbach's Conjecture 31,230 2 16 Sep 2009
Quake Catcher Network 14,643 0 23 Mar 2009
Magnetism@home 1,206,315 0 27 Jun 2008
Malaria Control Test Project 109,320 0 12 Jun 2008
UH Second Computing 11 0 21 Sep 2008
Virtual Prairie 1,717,579 0 12 Jun 2008
Cels@Home 539,326 0 26 Feb 2008
QMC@HOME 1,300,396 0 3 Nov 2006
Reversi 8,673 0 31 Jul 2008
LHC@home 125,969 0 5 Feb 2007
Einstein@Home 1,128,617 0 11 Dec 2005
Anansi 667,322 0 4 Sep 2009
BURP 268,909 0 3 Mar 2007
Pirates@Home 19,435 0 18 Mar 2007
MindModeling@Home 155,227 0 27 Jan 2008
TANPAKU 3,002 0 18 Mar 2007
ORE Beta 50,174 0 22 Jan 2009
AlmereGrid Boinc Grid 11,606 0 25 Oct 2008
TSP 99,597 0 22 Oct 2007
DepSpid 8,229 0 13 Mar 2007
SciLINC 0 0 16 Jun 2007
APS@Home 33,326 0 23 Jun 2007
orbit@home 72,327 0 5 Mar 2008
ABC@home beta 11,246 0 28 Dec 2006
BOINC alpha test 674 0 29 Oct 2008
Belgian Beer@Home 2 0 18 Jun 2007
Gerasim@Home 230,491 0 12 Aug 2007
Hydrogen@Home 26,301 0 9 Jan 2008
proteins@home 492,292 0 10 Feb 2007
Neuron 326,260 0 2 Oct 2007
SHA-1 Collision Search Graz 1,392,270 0 12 Aug 2007
Intelligence Realm 568,046 0 27 Jan 2008
Project Sudoku 1,106,706 0 31 Aug 2007
Radio Network Design 526 0 14 Sep 2007
Superlink@Technion 570,633 0 25 Jun 2007
POEM@HOME 1,285,983 0 22 Oct 2007
Seasonal Attribution 45,432 0 7 Sep 2006
ProfileView
TeamBOINC Synergy
Friends (17)
Profile
[B^S] DonaldXP
Profile
[B^S] Gamma^Ray
Profile
[B^S] BOINC-SG
Profile
[B^S] Mike Schuller
Profile
[B^S] Dr. Bill Skiba
Profile
[B^S] thierry@home
Profile
[B^S] Brandon Kuschel
John McLeod VII
Otto
[B^S] sTrey
Profile
[B^S] Paintman1
Blurf
Profile
-Michael-
Profile
[B^S] Stefan Ledwina
Profile
Misfit
Profile
rilian
Profile
Kenneth Larsen


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 9 Feb 2010 14:25:17 UTC