Account data for KAMCOBILL

AQUA@home member since15 Dec 2008
CountryUnited States
URLhttp://www.kamcousa.com
Total credit263,879
Recent average credit18.83
ComputersView

Projects in which KAMCOBILL is participating

Project
Click for user page
Total creditAverage creditSince
HAL@Home 1,548,664 7,935 10 Sep 2008
Collatz Conjecture 748,376 3,372 17 Jun 2009
SETI@home Beta 156,147 835 15 Mar 2006
RNA World 18,357 401 21 Dec 2009
DynaPing 83,896 346 8 Sep 2009
SIMAP 90,154 308 15 Mar 2006
NFS@Home 141,988 270 5 Sep 2009
SETI@home 197,777 232 10 Feb 2006
EDGeS@Home 63,979 206 6 Oct 2009
climateprediction.net 463,355 188 15 Jan 2006
Cosmology@Home 151,410 157 15 Aug 2007
Einstein@Home 126,895 154 10 Feb 2006
Goldbach's Conjecture 37,453 153 3 Nov 2009
QMC@HOME 141,441 151 13 Mar 2006
PrimeGrid 97,035 149 15 Jan 2006
Docking@Home 95,919 126 13 Nov 2006
Rectilinear Crossing Number 74,135 124 12 Jul 2006
Enigma@Home 60,955 110 12 Sep 2007
POEM@HOME 95,435 102 17 Oct 2007
SZTAKI Desktop Grid 51,257 96 26 Feb 2006
ABC@home 143,677 95 28 Dec 2006
Spinhenge@home 64,213 92 1 Sep 2006
MilkyWay@home 129,153 85 1 Sep 2007
IBERCIVIS 42,861 80 9 Apr 2008
yoyo@home 171,342 78 31 Jul 2007
vtu@home 36,730 78 23 Jun 2006
World Community Grid 119,631 75 19 Mar 2006
Rosetta@home 60,121 75 1 Feb 2006
Distributed Rainbow Table Generator 57,953 74 26 Nov 2008
malariacontrol.net 45,378 59 20 Jun 2006
Leiden Classical 47,254 55 20 Mar 2006
RALPH@Home 36,962 44 13 Mar 2006
DrugDiscovery@Home 26,298 44 22 Apr 2009
AQUA@home 263,878 17 15 Dec 2008
uFluids 46,413 16 15 Mar 2006
Intelligence Realm 38,755 16 13 Oct 2007
Chess960@Home Alpha 16,597 10 3 Jul 2006
Genetic Life 30,053 7 25 Jun 2008
GPUGRID 533,435 5 7 Jul 2007
Lattice Project 55,544 4 9 Jun 2007
NQueens Project 101,995 4 20 Sep 2007
Virtual Prairie 75,385 1 9 Apr 2008
Reversi 16,598 0 16 Jun 2008
ORE Beta 22,333 0 28 Feb 2009
TSP 3,727 0 22 Oct 2007
MindModeling@Home 27,343 0 4 Feb 2008
Cels@Home 16,517 0 29 Feb 2008
Malaria Control Test Project 8,146 0 13 May 2008
UH Second Computing 2,050 0 9 Apr 2008
Magnetism@home 16,395 0 16 Jun 2008
Anansi 124,919 0 4 Jun 2009
AlmereGrid Boinc Grid 7,361 0 24 Jul 2008
Gerasim@Home 48,879 0 5 Mar 2007
HashClash 3,493 0 31 Mar 2006
Seasonal Attribution 25,200 0 13 Mar 2006
Neuron 6,442 0 28 Sep 2006
proteins@home 11,101 0 29 Nov 2006
TANPAKU 24,868 0 12 Apr 2006
BBC Climate Change Experiment 21,254 0 9 Mar 2006
LHC@home 18,016 0 22 Jan 2006
BURP 29,412 0 19 Mar 2006
BRaTS@Home 1,000 0 10 Jul 2007
Pirates@Home 2,370 0 15 Mar 2006
DepSpid 13,907 0 12 Dec 2006
ABC@home beta 803 0 28 Dec 2006
Hydrogen@Home 8,668 0 30 Jun 2007
Superlink@Technion 72,915 0 27 Jun 2007
Radio Network Design 403 0 12 Sep 2007
Project Sudoku 87,729 0 5 Sep 2007
APS@Home 2,386 0 6 Jul 2007
orbit@home 17,141 0 5 Mar 2008
BOINC alpha test 4,410 0 2 Dec 2006
WEP-M+2 14,439 0 18 Jan 2007
Belgian Beer@Home 1 0 20 Dec 2006
SHA-1 Collision Search Graz 64,622 0 22 Jun 2007
TeamX Grubbers Kick Ass
Message boards2 posts


Home | My Account | Message Boards


Copyright © 2010 D-Wave Systems Inc.
Generated 9 Feb 2010 16:30:46 UTC